Classement général
Pts J G N P bp bc +/-
1 Inter Milan 97 38 30 7 1 80 34 46
2 AS Rome 75 38 22 9 7 74 34 40
3 Lazio 62 38 18 11 9 59 33 26
4 Milan AC 61 38 19 12 7 57 36 21
5 Fiorentina 58 38 21 10 7 62 31 31
6 Palerme 58 38 16 10 12 58 51 7
7 Empoli 54 38 14 12 12 42 43 -1
8 Atalanta 50 38 12 14 12 56 54 2
9 Sampdoria 49 38 13 10 15 44 48 -4
10 Udinese 46 38 12 10 16 49 55 -6
11 Livourne 43 38 10 13 15 41 54 -13
12 Parme 42 38 10 12 16 41 56 -15
13 Catane 41 38 10 11 17 46 67 -21
14 Reggina 40 38 12 15 11 52 50 2
15 Sienne 40 38 9 14 15 35 45 -10
16 Cagliari 40 38 9 13 16 35 46 -11
17 Torino 40 38 10 10 18 27 47 -20
18 Chievo 39 38 9 12 17 38 48 -10
19 Ascoli 27 38 5 12 21 36 67 -31
20 Messine 26 38 5 11 22 37 69 -32
Thierry Henry - Pronostic foot - Parier foot
Madeinfoot - Infos Football - Jeux naruto - jygoal.fr - footsteal - Clip musique - Chanson a la con - poker - unibet.com - Bonus bookmaker - Videos Karim Benzema - Gagner argent - Booba - Bonus casino - Bleach - Poker bonus - Image drole Ecogle - Blog poker
Unibet - Sportingbet - Betclic - Betway - Bwin - Expekt